Erin Clutterbuck (21) (95% allowance): junior mini tour Sunday 3rd October 2021 | Weston Supermare Front 9 (Q) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 337 | 351 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 2824 | ||||||||||||
SI | 6 | 3 | 9 | 7 | 1 | 2 | 8 | 4 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 7 | 9 | 5 | 8 | 9 | 7 | 7 | 9 | 8 | 69 | 69 | ||||||||||||
Stableford | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 6 | ||||||||||||
Result: 6 Points |
12th place (Henry Lewer) 14th place (Rory Andow)
Back to junior mini tour pages.
Compare this round against others in the competition