Henry Lewer (14) (95% allowance): junior mini tour Sunday 3rd October 2021 | Weston Supermare Front 9 (Q) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 3089 | ||||||||||||
SI | 6 | 3 | 9 | 7 | 1 | 4 | 8 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 8 | 5 | 7 | 6 | 6 | 4 | 9 | 6 | 58 | 58 | ||||||||||||
Stableford | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 9 | 9 | ||||||||||||
Result: 9 Points |
11th place (Harriett Loveys) 13th place (Erin Clutterbuck)
Back to junior mini tour pages.
Compare this round against others in the competition