Ffion Lockley (8) (95% allowance): Junior Team Finals Sunday 29th September 2024 | Weston-super-Mare - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 285 | 176 | 378 | 419 | 114 | 337 | 167 | 458 | 415 | 2749 | 5543 | ||
SI | 9 | 3 | 17 | 7 | 1 | 5 | 13 | 11 | 15 | OUT | 18 | 10 | 2 | 8 | 14 | 4 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 6 | 5 | 42 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 46 | 88 | ||
Result: Gross 88 |
9th place (Hugo Holmes) 11th place (James Tweed)
Back to Junior Team Finals pages.
Compare this round against others in the competition