Hugo Holmes (1) (95% allowance): Junior Team Finals Sunday 29th September 2024 | Weston-super-Mare - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 361 | 139 | 334 | 399 | 393 | 140 | 441 | 411 | 2961 | 315 | 184 | 392 | 437 | 113 | 443 | 172 | 476 | 426 | 2958 | 5919 | ||
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | OUT | 14 | 10 | 4 | 16 | 18 | 2 | 12 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 39 | 4 | 3 | 5 | 5 | 4 | 7 | 2 | 5 | 6 | 41 | 80 | ||
Result: Gross 83 |
Note: includes -3 score balancing amendment
8th place (Harry Hawkins) 10th place (Ffion Lockley)
Back to Junior Team Finals pages.
Compare this round against others in the competition