TEXAS SCRAMBLE TEAMS OF 4
ENTER ALL 3 DAYS FOR ENTRY INTO SPECIAL PRIZE DRAW
BIG PRIZE TABLE
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Andy Cooper, Daniel Luton, Jack Pitcher, Neil Ward | 48 | |
2nd | Archie Ferris, Samuel Graves, Joel Pomeroy, Alexander White | 48 | |
3rd | Richard Heal, Alan Hough, Paul Marsh, Darren Selman | 51 | |
4th | Keith Jackson, Ben Neary, Kenton Simpson, Kirris Williams | 53 | |
5th | Simon Evans, M Margetts, T Pedley, Tom Revitt | 53 | |
6th | Sam Bibb, Neil Crispin, Darren Henderson, Neil Urch | 54 | |
7th | John Ellis, Hugh Glandfield, Chris Jackson, Tony Taylor | 54 | |
8th | Andrew Chambers, Aussie Denison, Andrew Skinner, Steve Yorke | 54 | |
9th | Ian Barber, David Burford, Raymond Cole, Christian Shotton | 54 | |
10th | Daniel Carter, Adam Jones, Samuel Jones, Tom Young | 54 | |
11th | Mark Edkins, Pete Keeley, Paul Murray, Lionel Stanway | 55 | |
12th | T Hughes, Roger Kendrick, Dean Morris, Martin Ottey | 55 | |
13th | J T Hawkes, Donald Jukes, Martin Pedley, Kevin Weston | 55 | |
14th | Keiron Aplin, Adrian Heeney, James Lane, Keith Mann | 55 | |
15th | Simon Allan, Kriss Cawson, George Fear, Tom Fear | 55 | |
16th | Michael Burrows, Scott Harris, David James, Derek Mace | 56 | |
17th | David Berry, Terry Holden, Maurice Miller, Malcolm Stuart | 56 | |
18th | Andrew Disney, Peter Fryer, Paul Walsh, Neil Watkins | 56 | |
19th | Stephen Keay, Andrew Podmore, Lee Podmore, Paul Podmore | 57 | |
20th | Janet Fear, Kevin Fudge, John Leech, Pauline Smith | 57 | |
21st | Martin DAWE, Adam Humphreys, Ted Pretty, James Tandy | 57 | |
22nd | Colin James, Paul O'Hara, Neil Ramsay, Andy Wood | 57 | |
23rd | Robert Biddle, Martin Kirkbride, P J Southall, Maria Stirrop | 57 | |
24th | Chris Evans, Bobby Jones, Andrew Nicholls, Michael Nicholls | 57 | |
25th | Gavin William Cairns, Andrew Clueit, Dominic Russell, Jim Waugh | 57 | |
26th | D Bryant, N M Hooper, Keith Hughes, D Smith | 57 | |
27th | Kath Farrant, Roberta Ferrari, Jacqueline Read, Saybria Sims | 57 | |
28th | Wally Bingham, John Davidson, Tristan Keight, Gareth Williams | 58 | |
29th | Anthony Brookes, Francis Caulfield, Paul Robson, John Speakman | 58 | |
30th | Peter Allen, Phillip Hodgson, Adam Pearson, Adam Royle | 58 | |
31st | Sally Dawkins, Claire Redwood, Katherine Sokol, Sue Sokol | 58 | |
32nd | Paul Ashman, Terry Carter, Paul Merrett, Martin Wilkins | 59 | |
33rd | Richard Beddington, Chris Lee, Liam Maskell, James Risbey | 59 | |
34th | Andrew Eaton, Stephen Fergusson, Anthony Sanders, Chris Smith | 60 | |
35th | Stephen Davies, Patrick Fleming, Paul Hannah, Mark Wilkes | 60 | |
36th | Stephen Bannister, Paul Brain, Stephen Haines, Anthony Priest | 62 | |
37th | Keith Lazenby, Andrew McIntyre, Gordon Reid, Michael Philip Williams | 63 |
Page will refresh results automatically for one hour