Stephen Keay, Andrew Podmore, Lee Podmore, Paul Podmore (2.0) (25%/20%/15%/10% from lowest to highest playing handicap): WESTON WEEK TEXAS SCRAMBLE Friday 8th September 2023 | Weston-super-Mare Short - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 285 | 176 | 378 | 419 | 114 | 337 | 167 | 458 | 415 | 2749 | 5543 | ||
SI | 9 | 3 | 17 | 7 | 1 | 5 | 13 | 11 | 15 | OUT | 18 | 10 | 2 | 8 | 14 | 4 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 30 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 29 | 59 | ||
Result: 57 |
Note: includes +3.1 score balancing amendment
Back to WESTON WEEK TEXAS SCRAMBLE pages.