(85% handicap allowance)
Team | Result | |
1st | Chris Butler (13), Tony West (9), Rod Simpson (14) & David Taylor (20) | 92 |
2nd | Philip Acton (16), Stephen Acton (17), Leon Clay (14) & Darren Selman (9) | 88 |
3rd | Christopher Homer (4), Peter Allen (7), Adam Royle (9) & Phillip Hodgson (6) | 88 |
4th | Andy Jones (11), Mark Hexton (12), Alan Li (10) & John Parsons (9) | 87 |
5th | Ian Pitt (14), Peter Davie (10), Bobby Jones (14) & Michael Morfitt (11) | 86 |
6th | Stephen Parnell (14), Ken Trowbridge (13), John Nichols (19) & John Carr (16) | 85 |
7th | Mike Tout (19), Daniel Solomon (3), Clayton Merrett (12) & Tom Howe (7) | 84 |
8th | Ian Barber (12), Christian Shotton (4), David James (10) & Michael Burrows (14) | 83 |
9th | Stephen Bannister (12), Andrew McIntyre (15), Paul Murray (11) & John Speakman (11) | 82 |
10th | David Burford (9), Raymond Cole (15), Derek Mace (14) & Scott Harris (6) | 82 |
11th | Tony Walker (14), Mark Davie (11), Keith Davie (17) & David Snowdon (18) | 81 |
12th | Andrew Eaton (11), Stephen Fergusson (8), Chris Smith (8) & Anthony Sanders (6) | 81 |
13th | Ted Pretty (9), Martin DAWE (5), Adam Humphreys (2) & James Tandy (9) | 79 |
14th | Howard Priest (5), Gary Robbins (8), R A (bob) Smith (4) & Colin Smith (6) | 79 |
15th | Adrian Heeney (14), Keiron Aplin (12), Hong Chow (10) & James Lane (2) | 78 |
16th | Andrew Disney (14), Chris Wray (19), Neil Watkins (16) & Martin Harris (19) | 78 |
17th | Dennis Longden (16), Mark Hodder (18), Martin Longden (15) & Mark Philp (16) | 77 |
18th | Aussie Denison (9), Andrew Skinner (11), David Meredith (11) & Keith Jackson (11) | 77 |
19th | Dave Cox (4), Terry Carter (14), Paul Merrett (10) & John Ellis (13) | 76 |
20th | Steve Cann (9), Andrew Jefferson (8), Paul Nippard (16) & Ian Dudley (14) | 73 |
21st | Martin Wilkins (18), Mike Snaith (20), Tony Taylor (14) & Norman Squire (14) | 73 |
22nd | Lionel Stanway (15), Anthony Brookes (9), Gordon Reid (17) & Anthony Priest (10) | 72 |
23rd | R A Manns (16), Richard Simmonds (9), A A Sayner (19) & Steven Faulkner (10) | 72 |
24th | Martyn Forman (13), Kelvin Wyatt (19), Stephen Roberts (20) & Nick Bohin (18) | 72 |
25th | Terry Holden (17), Peter Hardaway (16), Maurice Miller (23) & David Berry (14) | 71 |
26th | Nigel Griffiths (9), Martin Hawkins (9), Phillip Holloway (9) & Phillip Jennick (8) | 70 |
27th | Howard Evans (19), Alan Harris (21), Kenton Simpson (17) & Gerald Taylor (14) | 69 |
28th | Pete Keeley (17), Stephen Haines (20), Keith Lazenby (19) & Paul Robson (14) | 66 |
29th | Nick Brinsford (15), Martin Phipps (14), Colin Stevenson (16) & Terry Merriman (5) | 65 |
30th | S W Hillman (9), G A Chapman (15), P. A. Reynolds (9) & Andrew Coles (9) | 62 |
31st | Mark Edkins (12), Paul Brain (7), Michael Philip Williams (7) & John Keeley (20) | 58 |
Page will refresh results automatically for one hour