| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 349 | 371 | 150 | 351 | 406 | 401 | 149 | 452 | 416 | 343 | 199 | 404 | 454 | 126 | 337 | 192 | 521 | 433 | 6054 | |
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | 14 | 10 | 4 | 16 | 18 | 2 | 12 | 8 | 6 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 285 | 176 | 378 | 419 | 114 | 337 | 167 | 458 | 415 | 5543 | |
SI | 9 | 3 | 17 | 7 | 1 | 5 | 13 | 11 | 15 | 18 | 10 | 2 | 8 | 14 | 4 | 16 | 6 | 12 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 72 | |
Dave Cox (4) | 4 |
|
4 |
5 |
|
|
4 |
4 |
4 |
3 |
|
5 |
|
3 |
4 |
|
5 |
|
+1 |
Terry Carter (14) | |
|
|
5 |
5 |
|
4 |
5 |
|
|
|
|
5 |
3 |
|
3 |
|
|
Paul Merrett (10) | |
4 |
2 |
|
|
5 |
|
|
|
4 |
3 |
|
|
|
|
|
|
5 |
John Ellis (13) | 4 |
4 |
|
|
5 |
5 |
|
|
5 |
|
3 |
5 |
5 |
4 |
|
3 |
7 |
|
| 5 |
6 |
4 |
3 |
4 |
4 |
3 |
5 |
5 |
5 |
6 |
4 |
4 |
4 |
3 |
6 |
3 |
2 |
76 Points |
Back to WESTON GOLF WEEK 2023 BOWMAKER