bowmaker 2 from 4 stableford
(85% handicap allowance)
Team | Result | |
1st | Martin G Buckland (19), Lewis Hawkins (15), Samuel Diplock (28) & Kevin Sutton (4) | 87 |
2nd | Andy Northern (13), Neil Watkins (14), Joe Neary (3) & Darren Selman (7) | 86 |
3rd | Geoff Rooke (20), Rod Vowles (16), Colin Gardener (20) & Steve Fursland (14) | 85 |
4th | Tim Waters (5), Calwyn Morgan (6), Keenan Perrett (2) & Matthew Waters (14) | 83 |
5th | Pat Rowland (15), Joan Jenkinson (15), Jacqueline Read (23) & Claire Redwood (16) | 82 |
6th | Daniel White (7), John Price (10), David Jewell (12) & Jason Bailey (14) | 80 |
7th | William John Linton (8), Samuel Linton (9), Tony Dobbs (8) & Jonathan Davidson (3) | 79 |
8th | Jon Massheder (5), Keith Massheder (11), Dave Mason (8) & Adrian Bath (12) | 78 |
9th | Sue Stilwell (13), Pauline Hassall (18), Marlyn Jackson (12) & Suzanne Chambers (17) | 78 |
10th | Howard Evans (16), Eddie Langford (7), Gerald Taylor (13) & David Meredith (11) | 78 |
11th | Crispin Bradley (14), Andrew Acford (9), Martyn Bowyer (8) & Andrew McGarry (9) | 77 |
12th | Gareth Williams (9), Dennis Longden (14), Mark Hodder (17) & Martin Longden (14) | 77 |
13th | Timothy Parnell (5), Huw Ellison (8), Mark Godfrey (18) & Michael Heaven (10) | 76 |
14th | Steve Yorke (1), Chris Peacock (6), Nick Mills (2) & ROGER SCARRETT (11) | 76 |
15th | Glyn Sewell (13), Ray Cavill (14), Steve Leaver (18) & James Sewell (3) | 75 |
16th | Terry Carter (14), Paul Merrett (10), Mike Snaith (20) & Jennifer Merrett (16) | 74 |
17th | Jon Hutt (18), Trevor King (16), Roger Gilchrist (15) & Richard Hall (17) | 70 |
18th | Roger Carpenter (11), Christopher Rowe (14), Toby Downer (15) & Mike Wilson (13) | 64 |
Page will refresh results automatically for one hour