| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 344 | 366 | 136 | 348 | 404 | 390 | 135 | 446 | 416 | 334 | 190 | 400 | 440 | 165 | 449 | 174 | 487 | 426 | 6050 | |
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 337 | 351 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 277 | 177 | 384 | 418 | 152 | 334 | 168 | 464 | 418 | 5616 | |
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 72 | |
Glyn Sewell (13) | 4 |
6 |
3 |
5 |
5 |
6 |
3 |
6 |
5 |
5 |
3 |
6 |
5 |
4 |
6 |
3 |
6 |
6 |
+8 |
Ray Cavill (14) | 5 |
5 |
|
6 |
6 |
|
|
7 |
5 |
4 |
4 |
6 |
|
3 |
|
|
|
6 |
Steve Leaver (18) | 5 |
5 |
3 |
7 |
4 |
6 |
3 |
7 |
6 |
5 |
|
6 |
5 |
4 |
6 |
4 |
|
5 |
James Sewell (3) | 5 |
4 |
3 |
4 |
4 |
5 |
3 |
5 |
5 |
4 |
3 |
5 |
4 |
4 |
4 |
4 |
5 |
5 |
| 5 |
4 |
5 |
4 |
6 |
2 |
5 |
4 |
4 |
5 |
4 |
2 |
6 |
4 |
4 |
4 |
4 |
3 |
75 Points |
Back to Winter Open