(95% handicap allowance)
Results | Points | |
1st | Alistair Johnston(8) Bristol & Clifton Golf Club | 41 |
2nd | Aussie Denison(11) | 41 |
3rd | Adrian Heeney(18) | 38 |
4th | Philip Mayne(18) Saltford | 36 |
5th | Alan Harris(24) | 36 |
6th | Kevin Rigby(12) Long Ashton Golf Club | 35 |
7th | Jeremy Davis(16) The Players Club Golf Club | 35 |
8th | Andrew Chambers(7) | 35 |
9th | Richard Hunt(19) Chippenham Golf Club | 34 |
10th | Nicholas Walker(8) | 34 |
11th | Brian Thomas(18) Vivary Park | 34 |
12th | Kevin Grinstead(17) Mendip Spring Golf & Country Club | 34 |
13th | Kevin Joyce(10) Chippenham Golf Club | 33 |
14th | Henry McGrory(14) | 33 |
15th | VC Goodenough(10) Broome Manor Golf Club | 33 |
16th | Derek Cook(19) | 33 |
17th | Chris Sanders(19) Chippenham Golf Club | 33 |
18th | Stephen Corrick(6) | 32 |
19th | Ken Warner(6) Henbury Golf Club | 32 |
20th | Gary Holister(9) Mendip Golf Club | 32 |
21st | Alan Chadwick(23) Cotswold Edge | 32 |
22nd | Raymond Harris(16) | 32 |
23rd | Guy Webster(13) Cotswold Hills | 32 |
24th | Mr Paul McMahon(8) Bowood Golf & Country Club | 32 |
25th | Christopher Wells(19) The Kendleshire Golf Club | 32 |
26th | Paul Steer(17) Kingsdown Golf Club | 31 |
27th | Andrew Clark(4) Woodlake Park | 31 |
28th | Arthur Jim Thorley(20) Wheathill | 31 |
29th | D P Hayward(9) Wells Golf Club | 31 |
30th | Mark GIBBS(17) Honiton | 31 |
31st | Paul Bailey(22) Mendip Spring Golf & Country Club | 30 |
32nd | Nick Farrant(9) | 30 |
33rd | David Bunniss(12) Long Ashton Golf Club | 30 |
34th | Andy Robertson(10) Clevedon Golf Club | 30 |
35th | S Dominy(9) Woodlake Park | 30 |
36th | Nigel Hunt(6) Burnham & Berrow Golf Club | 30 |
37th | William Russell Steen(19) Chippenham Golf Club | 30 |
38th | Joe Neary(5) | 30 |
39th | David Savage(17) Monmouth | 30 |
40th | David Harding(7) | 29 |
41st | John Vickerstaff(3) Clevedon Golf Club | 29 |
42nd | Kevin Stilwell(11) Teignmouth | 29 |
43rd | Derek Leech(15) Tiverton | 29 |
44th | Stephen Seymour(18) Burnham & Berrow Golf Club | 29 |
45th | David Rowland(9) | 29 |
46th | Paul Trenchard(19) Stockwood Vale | 29 |
47th | Brian Hughes(14) Long Ashton Golf Club | 28 |
48th | Steven Smith(22) Isle of Wedmore Golf Club | 28 |
49th | Steve Bailey(22) Bath | 28 |
50th | Howard Evans(21) | 28 |
51st | Neil Holbrook(1) Mendip Spring Golf & Country Club | 28 |
52nd | David Edmondson(19) Exminster | 28 |
53rd | David Gardner(17) Chippenham Golf Club | 28 |
54th | John Wiltshire(13) Kingsdown Golf Club | 28 |
55th | Bobby Jones(16) | 28 |
56th | Kenton Simpson(18) | 28 |
57th | Victor Novik(17) Chippenham Golf Club | 28 |
58th | John Stokes(11) | 28 |
59th | Philip Howe(14) Filton Golf Club | 28 |
60th | Eric Wilkinson(22) Chippenham Golf Club | 28 |
61st | Alan Smyth(12) Filton Golf Club | 27 |
62nd | Clive Stilwell(5) | 27 |
63rd | Peter Eccles(9) Worcester Golf & Country Club | 27 |
64th | Andy Willmott(15) Saltford | 27 |
65th | Arthur Lane(20) Burnham & Berrow Golf Club | 27 |
66th | Kevin McNamara(14) Centurion Club | 27 |
67th | Andrew Skinner(12) | 27 |
68th | Clive Burnell(20) Chippenham Golf Club | 27 |
69th | David Berry(14) | 27 |
70th | Harvey Piper(20) Oake Manor | 27 |
71st | John eric Jones(20) Tall Pines | 26 |
72nd | Terry Holden(19) | 26 |
73rd | Rod Alcorn(10) The Players Club Golf Club | 26 |
74th | Mike Howard(10) Came Down Golf Club | 26 |
75th | John Armstrong(10) Chippenham Golf Club | 26 |
76th | Bill Witter(23) Isle of Wedmore Golf Club | 26 |
77th | Ken McCulloch(12) Long Ashton Golf Club | 26 |
78th | Lee Laver(13) Cotswold Hills | 26 |
79th | David Walton(23) Long Ashton Golf Club | 26 |
80th | Colin Romain(10) Chippenham Golf Club | 26 |
81st | Tim Bohin(13) Chipping Sodbury | 26 |
82nd | Alan Courtney(14) Worcester Golf & Country Club | 26 |
83rd | Darren Selman(10) | 26 |
84th | R Harrison(9) Woodlake Park | 26 |
85th | Terry Waite(12) | 25 |
86th | Jon Owen(6) Newport (Gwent) | 25 |
87th | Peter Hardaway(17) | 25 |
88th | Ernest Kee(19) Chippenham Golf Club | 25 |
89th | Keiron Aplin(13) | 25 |
90th | Matthew Lazenby(5) | 25 |
91st | Robert Jackson(24) Royal Winchester | 25 |
92nd | Haydn Edwards(12) Newport (Gwent) | 25 |
93rd | Nick Bohin(20) | 25 |
94th | Martin Appleby(18) St Austell | 24 |
95th | Paul Chapman(21) Chippenham Golf Club | 24 |
96th | Simon Phillips(4) Maidenhead Golf Club | 24 |
97th | Robert McDermott(18) Royal North Devon Golf Club | 24 |
98th | christopher strickland(25) Wells Golf Club | 24 |
99th | Wayne WILLETTS(13) Tredegar Park | 23 |
100th | Carl R Marshall(17) Chippenham Golf Club | 23 |
101st | Paul Toogood(23) Clevedon Golf Club | 23 |
102nd | Peter Harris(16) St Pierre | 23 |
103rd | Phil Daykin(21) Newport (Gwent) | 22 |
104th | Bob Anderson(11) Mendip Spring Golf & Country Club | 22 |
105th | Paul Harrison(9) Bowood Golf & Country Club | 22 |
106th | Paul Richardson(18) Mendip Spring Golf & Country Club | 21 |
107th | Dave Brazington(10) Painswick | 21 |
108th | VC Goodenough(11) Kingsdown Golf Club | 21 |
109th | Mark Fozzard(10) | 21 |
110th | Trevor Beeley(23) Chippenham Golf Club | 21 |
111th | Gerry Fitzgerald(16) Knowle | 20 |
112th | Peter Ramsay(20) Wells Golf Club | 19 |
113th | Roger Brafield(16) Burnham & Berrow Golf Club | 19 |
114th | Michael Vousden(19) Bearwood Lakes | 19 |
115th | Alan Todd(1) Burnham & Berrow Golf Club | 18 |
116th | Garry McMahon(19) Long Ashton Golf Club | 18 |
117th | Michael Howard-Kyan(23) Bath | 17 |
118th | Ian E Freeman(25) | 13 |
Page will refresh results automatically for one hour