Arthur Jim Thorley (20) (95% allowance): SENIORS OPEN Wednesday 12th July 2023 | Weston-Super-Mare (Front on 15th) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 129 | 344 | 190 | 530 | 433 | 3039 | 6128 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 7 | 3 | NR | 5 | 6 | 4 | 5 | 5 | 40 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 48 | NR | ||
Stableford | 2 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | 16 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 15 | 31 | ||
Result: 31 Points |
27th place (Andrew Clark) 29th place (D P Hayward)
Compare this round against others in the competition