| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Joshua Freeman Worlebury Golf Club (-1) | 72 | 70 | 142 | +2 | |
| 2nd | George Worthington (3) | 75 | 70 | 145 | +5 | |
| 3rd | Adam Sloan Mendip Spring Golf & Country Club (1) | 72 | 77 | 149 | +9 | |
| 4th | Nicholas Peare Cirencester Golf Club (4) | 75 | 75 | 150 | +10 | |
| 5th | Ashley Millington The Players Club Golf Club (0) | 74 | 76 | 150 | +10 | |
| 6th | Luke Mc Creery Saltford (-1) | 75 | 76 | 151 | +11 | |
| 7th | Ian Peacock East Devon (9) | 74 | 77 | 151 | +11 | |
| 8th | Neil Urch Mendip Spring Golf & Country Club (7) | 77 | 75 | 152 | +12 | |
| 9th | Andrew Chambers (5) | 76 | 76 | 152 | +12 | |
| 10th | Johnathan Cowley Cirencester Golf Club (4) | 74 | 78 | 152 | +12 | |
| 11th | Lewis Osman Saltford (2) | 84 | 69 | 153 | +13 | |
| 12th | Brett J Williams West Monmouthshire (1) | 76 | 77 | 153 | +13 | |
| 13th | Darren Robison Cirencester Golf Club (2) | 82 | 72 | 154 | +14 | |
| 14th | David Edwards (3) | 77 | 78 | 155 | +15 | |
| 15th | Thomas Greenall St Pierre (3) | 82 | 74 | 156 | +16 | |
| 16th | Matthew Shaw (1) | 81 | 75 | 156 | +16 | |
| 17th | Daniel Gregory Cirencester Golf Club (3) | 80 | 76 | 156 | +16 | |
| 18th | John Davidson (5) | 78 | 79 | 157 | +17 | |
| 19th | George Peare Cirencester Golf Club (4) | 75 | 82 | 157 | +17 | |
| 20th | Sam Clark (5) | 81 | 77 | 158 | +18 | |
| 21st | Andrew Balcombe Burnham & Berrow Golf Club (8) | 81 | 78 | 159 | +19 | |
| 22nd | Daniel Skudlarz Marlborough (4) | 80 | 79 | 159 | +19 | |
| 23rd | Thomas Waller Cirencester Golf Club (5) | 78 | 81 | 159 | +19 | |
| 24th | Jonathan Rees (7) | 77 | 82 | 159 | +19 | |
| 25th | Tom Morris Lansdown (6) | 76 | 83 | 159 | +19 | |
| 26th | Trefor Griffith Burnham & Berrow Golf Club (10) | 86 | 75 | 161 | +21 | |
| 27th | Jack Radcliffe (2) | 84 | 77 | 161 | +21 | |
| 28th | Chanon Sookphanich (4) | 83 | 78 | 161 | +21 | |
| 29th | Samuel Brooke Broadstone (Dorset) (1) | 83 | 78 | 161 | +21 | |
| 30th | Jonathan Moore Broadstone (Dorset) (4) | 80 | 81 | 161 | +21 | |
| 31st | Joe Lyons Cirencester Golf Club (5) | 80 | 81 | 161 | +21 | |
| 32nd | Neil Holbrook Mendip Spring Golf & Country Club (6) | 79 | 82 | 161 | +21 | |
| 33rd | Paul Hughes The Players Club Golf Club (1) | 79 | 82 | 161 | +21 | |
| 34th | Jeremy Harvey Parc Golf Centre (0) | 83 | 80 | 163 | +23 | |
| 35th | Darren Henderson (8) | 81 | 82 | 163 | +23 | |
| 36th | Colin Singleton Burnham & Berrow Golf Club (7) | 84 | 80 | 164 | +24 | |
| 37th | Steven Wood Parc Golf Centre (6) | 83 | 81 | 164 | +24 | |
| 38th | Adam Pearson (3) | 80 | 84 | 164 | +24 | |
| 39th | Neil Crispin (1) | 88 | 77 | 165 | +25 | |
| 40th | Neil Ramsay (8) | 87 | 78 | 165 | +25 | |
| 41st | Steve Thomas (8) | 83 | 82 | 165 | +25 | |
| 42nd | Samuel Poole Worlebury Golf Club (7) | 78 | 89 | 167 | +27 | |
| 43rd | Ken Warner Henbury Golf Club (6) | 90 | 78 | 168 | +28 | |
| 44th | Jamie Honour (6) | 84 | 85 | 169 | +29 | |
| 45th | Nigel Cheeseright Bristol & Clifton Golf Club (9) | 84 | 85 | 169 | +29 | |
| 46th | Ronald Mabasa (10) | 83 | 86 | 169 | +29 | |
| 47th | Simon Pinnock Cotswold Hills (10) | 84 | 86 | 170 | +30 | |
| 48th | Jerry Pearce (8) | 81 | 89 | 170 | +30 | |
| 49th | Freddie Ferrari (11) | 84 | 87 | 171 | +31 | |
| 50th | Ellis Dawson Kings Norton Golf Club (10) | 85 | 87 | 172 | +32 | |
| 51st | Christopher Ricketts Kings Norton Golf Club (8) | 81 | 91 | 172 | +32 | |
| 52nd | Rod Alcorn The Players Club Golf Club (7) | 87 | 86 | 173 | +33 | |
| 53rd | Tristan Keight (11) | 92 | 82 | 174 | +34 | |
| 54th | alex james mansell Creigiau (8) | 91 | 83 | 174 | +34 | |
| 55th | Paddy Burrell (10) | 85 | 90 | 175 | +35 | |
| 56th | Gary Langdale (11) | 89 | 90 | 179 | +39 | |
| 57th | James Cowley North Wilts (10) | 93 | 87 | 180 | +40 | |
| 58th | Glenn Taylor (10) | 93 | 88 | 181 | +41 | |
| 59th | Mark Davie (12) | 91 | 97 | 188 | +48 | |
| 60th | Richard Hart Radyr (6) | NR | 82 | NR | ||
| 61st | Phillip Hodgson (6) | 92 | NR | NR | ||
| 62nd | Matt Evans Mendip Spring Golf & Country Club (0) | 73 | NR | NR | ||
| 63rd | Nigel Browne (7) | 87 | NR | NR | ||
| 64th | Warren Yorke Kings Norton Golf Club (4) | NR | NR | NR | ||
| 65th | Daniel Lomax (6) | 81 | NR | NR | ||
| 66th | Jonathan Elliot Sherborne (9) | 85 | 85 | +15 | ||
| 67th | Russell Shaw (9) | 90 | 90 | +20 | ||
| 68th | Jeremy Parrott Burnham & Berrow Golf Club (9) | 90 | 90 | +20 | ||
| 69th | Spencer Kazee Kings Norton Golf Club (15) | 108 | DQ | DQ | ||

Page will refresh results automatically for one hour