Mark Davie (12) (95% allowance): Grand Atlantic 36 holes Sunday 27th June 2021 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 129 | 458 | 190 | 530 | 433 | 3153 | 6242 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 7 | 4 | 6 | 4 | 5 | 3 | 8 | 5 | 47 | 4 | 4 | 7 | 4 | 3 | 6 | 5 | 5 | 6 | 44 | 91 | ||
Result: Gross 91 |
95th place (Gary Langdale) 97th place (Jamie Honour)
Back to Grand Atlantic 36 holes pages.
Compare this round against others in the competition