(85% handicap allowance)
| Team | Nett Results | |
| 1st | Craig Conway (7) & Adam Day (14) | 48 |
| 2nd | D Bryant (23) & T Revitt (12) | 46 |
| 3rd | A Tsung (4) & Martin Pedley (14) | 44 |
| 4th | Jason Veale (19) & Jamie Deal (24) | 44 |
| 5th | David Collard (12) & William Denyer (6) | 43 |
| 6th | Stephen Haines (16) & Anthony Brookes (7) | 43 |
| 7th | Steven Cremer (13) & Ross Macnab (8) | 42 |
| 8th | J Walton (6) & Michael Ham (14) | 41 |
| 9th | Andrew Nicholls (11) & Mr Lee Grant (5) | 41 |
| 10th | Connor Davidson (20) & Dexter Nettleton (8) | 41 |
| 11th | R A Manns (16) & Steve Hillman (9) | 41 |
| 12th | Samuel Aplin (13) & Ryan Jones (2) | 41 |
| 13th | Anthony W. Danvers (16) & David Astin (10) | 41 |
| 14th | Stuart Fawcett (9) & Nigel Bartram (24) | 41 |
| 15th | D J Cambridge (12) & M Margetts (17) | 41 |
| 16th | Mark Otterburn (6) & Paul Otterburn (19) | 40 |
| 17th | Alix Michael Kew (3) & Lauren Hanson (13) | 40 |
| 18th | Alan Hartree (6) & Nicholas Extence (20) | 40 |
| 19th | T Barnes (12) & Simon Heathfield (12) | 40 |
| 20th | Gary Freeman (14) & Mark Darelli (11) | 40 |
| 21st | Glenn Taylor (9) & Christopher Homer (3) | 40 |
| 22nd | Graham John Hewlett (14) & Paul Marsh (14) | 40 |
| 23rd | Steve Yorke (1) & Chris Peacock (11) | 40 |
| 24th | Mark Alan Lyons (17) & Andrew Morgan (20) | 40 |
| 25th | Joshua Freeman (-2) & Daniel Barry Bovingdon (9) | 40 |
| 26th | G A Chapman (16) & David J. HUGHES (8) | 40 |
| 27th | Gareth Manning (8) & Phil Thompson (10) | 40 |
| 28th | Richard Simmonds (12) & Dennis Fullwood (14) | 39 |
| 29th | Duncan & Jo Wright (7) & Joanne Wright (18) | 39 |
| 30th | James Crandon (18) & Terry santo (13) | 39 |
| 31st | Jonathan Rees (5) & Darren Henderson (5) | 39 |
| 32nd | Stuart Lock (14) & STEPHEN GRAY (14) | 39 |
| 33rd | Andrew Kirchen (22) & Dean Morris (12) | 39 |
| 34th | Dan Cockle (13) & Tyler Marshman (17) | 39 |
| 35th | Darren King (9) & Andy Gill (9) | 39 |
| 36th | Lee Podmore (0) & Paul Podmore (8) | 39 |
| 37th | T Pedley (20) & K Weston (14) | 39 |
| 38th | Clive Gadd (24) & Tony McDonald (16) | 39 |
| 39th | David John McMahon (9) & Adam Humphreys (0) | 38 |
| 40th | Andrew Chambers (4) & Julian Walker (3) | 38 |
| 41st | Aussie Denison (7) & Andrew Skinner (10) | 38 |
| 42nd | J Gibbon (11) & Stuart Turton (8) | 38 |
| 43rd | M M Kirkbride (4) & Keith Boot (20) | 38 |
| 44th | Paul Robson (13) & Michael Philip Williams (8) | 38 |
| 45th | L W Crooke (12) & D Smith (13) | 38 |
| 46th | T Lavender (19) & J Penrose (8) | 38 |
| 47th | Katherine Sokol (8) & S Sokol (9) | 37 |
| 48th | Adrian Heeney (15) & James Lane (2) | 37 |
| 49th | Alan Harris (20) & Kenton Simpson (15) | 37 |
| 50th | K J Hughes (15) & L Clawley (3) | 37 |
| 51st | Mark Fozzard (9) & David Harding (6) | 37 |
| 52nd | Claire Redwood (18) & Saybria Sims (21) | 37 |
| 53rd | Anthony Sanders (8) & Roger Simmons (12) | 36 |
| 54th | Sam Wanty (20) & P R Chawner (7) | 36 |
| 55th | Keiron Aplin (7) & Dave Hill (14) | 36 |
| 56th | Iain Hall-Scott (9) & Keri Allchurch (9) | 36 |
| 57th | Roger Kendrick (12) & N M Hooper (11) | 35 |
| 58th | Peter Davie (12) & Mark Davie (12) | 35 |
| 59th | Andrew Eaton (6) & Chris Smith (7) | 35 |
| 60th | Stephen Fergusson (7) & Terry Collins (7) | 35 |
| 61st | Steve Taylor (12) & Martin Stanley (18) | 35 |
| 62nd | Andy Judkins (14) & Robert McMillen (10) | 35 |
| 63rd | John Davidson (3) & Chris Evans (3) | 35 |
| 64th | Dean Hooper (13) & Paul Lawrence (8) | 35 |
| 65th | T Hughes (20) & J T Hawkes (22) | 35 |
| 66th | Pete Keeley (15) & Philip Hodges (5) | 35 |
| 67th | Steve Cameron (16) & G Little (14) | 35 |
| 68th | Stanley Henderson (17) & Mahana Matter (18) | 35 |
| 69th | Paul Hibbard (15) & Carl Morteo (20) | 34 |
| 70th | Gordon Hilley (10) & Colin Brookes (9) | 34 |
| 71st | Nicolas Dossiter (2) & Matthew Suffield (4) | 34 |
| 72nd | Andrew Collard (13) & Paul Lintern (14) | 34 |
| 73rd | Paul Mcadams (14) & Eunice McAdams (27) | 33 |
| 74th | F Little (14) & S Saxon (10) | 33 |
| 75th | John Speakman (11) & Keith Lazenby (19) | 32 |
| 76th | Neil Ramsay (5) & Gino Necco (6) | 32 |
| 77th | Thomas Blackett (9) & Jullian Claydon (14) | 32 |
| 78th | Marcel Josling (15) & David W Grant (15) | 32 |
| 79th | James Marshall (7) & Gary Marshall (14) | 32 |
| 80th | Paul Brain (11) & Lionel Stanway (16) | 32 |
| 81st | Paul Murray (14) & John Keeley (17) | 32 |
| 82nd | Dan OConnor (16) & Richard Gorton (17) | 31 |
| 83rd | Daniel Winter (14) & DARRAN MASON (13) | 31 |
| 84th | Lorna Macivor (30) & Stuart Macivor (24) | 30 |
| 85th | E Barton (21) & J Hoggarth (5) | 30 |
| 86th | Michael McLoughlin (17) & Andrew Reeves (16) | 30 |
| 87th | Stephen Bannister (13) & Andrew McIntyre (17) | 29 |
| 88th | Jason Gillespie (11) & Gerard Hunter (8) | 29 |
| =89th* | David Baxter (8) & Arend Welmers (4) | DQ no card returned |
| =89th* | Martyn Gimber (10) & Craig Welmers (6) | DQ no card returned |
| =89th* | G R Stallard (9) & Andy Sayner (18) | DQ 3.2 |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour