| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 346 | 199 | 412 | 456 | 129 | 458 | 190 | 530 | 433 | 6242 | |
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 337 | 351 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 418 | 5584 | |
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 72 | |
Stephen Bannister (13) | 6 | 6 | 3 | 6 | | | | 6 | 5 | | | 6 | | | 5 | 4 | 5 | 6 | NR | NR |
Andrew McIntyre (17) | | | | | 5 | 6 | 3 | | | 4 | 4 | |   | 4 | | | | |
| 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 29 Points |
Back to weston week at weston super mare golf club 4bbb