Results | Nett | |
1st | Libbie Dezis(24) Farrington Park Golf Club | 62 |
2nd | Tommy Clist(18) | 67 |
3rd | Donovan Bruce(18) Saunton | 68 |
4th | Isabel Payne(15) The Kendleshire Golf Club | 69 |
5th | F Richardson(32) Mendip Golf Club | 70 |
6th | Myles Bliss(31) | 71 |
7th | Jack taylor(34) Henbury Golf Club | 71 |
8th | Abby Gray(9) Wells Golf Club | 71 |
9th | Dewi John(4) Saltford | 72 |
10th | Edison Butler(26) The Kendleshire Golf Club | 72 |
11th | Frankie Dezis(11) Farrington Park Golf Club | 73 |
12th | Euphemie Rhodes(0) Burnham & Berrow Golf Club | 75 |
13th | Alexander Frame(16) Burnham & Berrow Golf Club | 76 |
14th | Thomas Richardson(11) Mendip Golf Club | 77 |
15th | Benjamin Thompson(24) Oake Manor | 78 |
16th | Abigail Moore(24) Isle of Wedmore Golf Club | 78 |
17th | Theo Culverhouse(10) Enmore Park | 79 |
18th | Tyler reeves(20) Worlebury Golf Club | 80 |
19th | Leah Bowden(17) Burnham & Berrow Golf Club | 80 |
20th | Theo Anderson Gannon(11) Yeovil | 81 |
21st | Ryan Bowden(9) Burnham & Berrow Golf Club | 85 |
22nd | Caleb Wickham(18) Wells Golf Club | 86 |
23rd | Megan Wilde(34) Isle of Wedmore Golf Club | 94 |
24th | Harley Sandell(28) Saltford | 96 |
Page will refresh results automatically for one hour