Myles Bliss (31): Junior Open 2019 Wednesday 31st July 2019 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 8 | 8 | 5 | 6 | 6 | 4 | 4 | 7 | 6 | 54 | 6 | 3 | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 48 | 102 | ||
Result: Gross 102 |
5th place (F Richardson) 7th place (Jack taylor)
Back to Junior Open 2019 pages.
Compare this round against others in the competition