Ella Danko (23) (95% allowance): Somerset County Junior Girls Mini Tour Sunday 16th July 2023 | Weston Supermare Front 9 (Q) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 337 | 351 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 2824 | ||||||||||||
SI | 6 | 3 | 9 | 7 | 1 | 2 | 8 | 4 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 9 | 11 | 8 | 12 | 9 | 8 | 5 | 13 | 7 | 82 | 82 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 6 | ||||||||||||
Result: 6 Points |
10th place (Matilda Rocker-Cook) 12th place (Chloe Brandhuber)
Back to Somerset County Junior Girls Mini Tour pages.
Compare this round against others in the competition