Paul O'Hara (10) (95% allowance): Grand Atlantic 36 holes Sunday 25th June 2023 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 129 | 458 | 190 | 530 | 433 | 3153 | 6242 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 6 | 5 | 3 | 6 | 6 | 4 | 14 | 5 | 4 | 53 | 3 | 4 | 6 | 4 | 4 | 10 | 4 | 4 | 5 | 44 | 97 | ||
Result: Gross 97 |
114th place (Ronald Mabasa) 116th place (Stephen Simms)
Back to Grand Atlantic 36 holes pages.
Compare this round against others in the competition