Matthew Shaw (1) (17/20 allowance): Anthony McEvoy Memorial St. Patricks Day Trophy Saturday 18th March 2023 | Weston super Mare 17a - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 366 | 136 | 348 | 404 | 390 | 135 | 446 | 416 | 2985 | 334 | 190 | 400 | 440 | 165 | 449 | 174 | 487 | 426 | 3065 | 6050 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 3 | NR | 2 | 4 | 5 | NR | 3 | 4 | NR | 21 | NR | NR | 4 | 4 | 3 | NR | NR | 4 | NR | 15 | NR | ||
Stableford | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 15 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 10 | 25 | ||
Result: 25 Points |
Back to Anthony McEvoy Memorial St. Patricks Day Trophy pages.