(15.0): BLEADON BOWL - Family Foursomes Open Sunday 18th September 2022 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 129 | 458 | 190 | 530 | 433 | 3153 | 6242 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 43 | 4 | 3 | 4 | 5 | 2 | 5 | 3 | 6 | 5 | 37 | 80 | ||
Result: 65 |
Back to BLEADON BOWL - Family Foursomes Open pages.