Matthew Cassidy (8) (17/20 allowance): weston week at weston super mare golf club bowmaker Wednesday 7th September 2022 | Weston-Super-Mare (Front on 15th) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 129 | 344 | 190 | 530 | 433 | 3039 | 6128 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | NR | NR | 3 | NR | NR | NR | 2 | 4 | 4 | 13 | 4 | NR | 6 | 4 | NR | NR | NR | 6 | NR | 20 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 20 | ||
Result: 20 Points |
Back to weston week at weston super mare golf club bowmaker pages.