Harriett Isaacs (16) (95% allowance): junior mini tour Sunday 28th August 2022 | Weston Supermare Front 9 (Q) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 337 | 351 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 2824 | ||||||||||||
SI | 6 | 3 | 9 | 7 | 1 | 2 | 8 | 4 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 8 | 6 | 7 | 5 | 7 | 6 | 7 | 10 | 61 | 61 | ||||||||||||
Stableford | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to junior mini tour pages.
Compare this round against others in the competition