Michael Howard-Kyan (22) (95% allowance): SENIORS OPEN Wednesday 13th July 2022 | Weston-Super-Mare (Front on 15th) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 129 | 344 | 190 | 530 | 433 | 3039 | 6128 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 5 | 4 | 7 | 4 | 5 | NR | 5 | 6 | 41 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 44 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 3 | 2 | 17 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 20 | 37 | ||
Result: 37 Points |
24th place (Bobby Jones) 26th place (David Orourke)
Compare this round against others in the competition