Clive Spalding (9) (17/20 allowance): MEN'S INVITATION DAY Saturday 14th May 2022 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 129 | 458 | 190 | 530 | 433 | 3153 | 6242 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 3 | NR | NR | 4 | 4 | 4 | NR | 4 | NR | 19 | NR | 2 | 5 | NR | NR | 4 | NR | NR | 5 | 16 | NR | ||
Stableford | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 4 | 0 | 15 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 24 | ||
Result: 24 Points |
Back to MEN'S INVITATION DAY pages.