Darren Eshun (9) (17/20 allowance): Anthony McEvoy Memorial St. Patricks Day Trophy Saturday 19th March 2022 | Weston super Mare 17a - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 165 | 458 | 190 | 530 | 433 | 3189 | 6278 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | NR | NR | NR | NR | 5 | NR | 2 | 5 | 5 | 17 | 4 | 3 | 4 | 5 | 4 | 5 | NR | NR | 5 | 30 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 10 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 14 | 24 | ||
Result: 24 Points |
Back to Anthony McEvoy Memorial St. Patricks Day Trophy pages.