Stephen Corrick (7) (17/20 allowance): November Winter 4BBB Open Sunday 14th November 2021 | Weston super Mare 17a - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 165 | 458 | 190 | 530 | 433 | 3189 | 6278 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | NR | 3 | 3 | NR | NR | 4 | 4 | NR | 4 | 18 | NR | 3 | 4 | NR | 2 | 5 | 3 | 5 | 5 | 27 | NR | ||
Stableford | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 13 | 0 | 2 | 3 | 0 | 3 | 2 | 2 | 3 | 1 | 16 | 29 | ||
Result: 29 Points |
Back to November Winter 4BBB Open pages.