Noah Jones (9) (95% allowance): somerset junior league Thursday 28th October 2021 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 129 | 458 | 190 | 530 | 433 | 3153 | 6242 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | NS | 37 | 4 | 4 | 5 | 6 | NS | 6 | 2 | 7 | 4 | 38 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 14 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 14 | 28 | ||
Result: 28 Points |
Note: includes +1.0 score balancing amendment
9th place (Nicholas Watson) 11th place (Kyle Miller)
Back to somerset junior league pages.
Compare this round against others in the competition