David Garrett & Susan Garrett (15) (17/20 60% + 40% allowance): Walker plate Sunday 10th October 2021 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 346 | 199 | 412 | 456 | 129 | 458 | 190 | 530 | 433 | 3153 | 6242 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 41 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | NR | 34 | NR | ||
Stableford | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 20 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 19 | 39 | ||
Result: 39 Points |