Dorne Yorke & Steve Yorke (8) (9/10 60% + 40% allowance): Seniors Mixed Open Wednesday 6th October 2021 | Weston-Super-Mare (Front on 15th) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 366 | 136 | 348 | 404 | 390 | 135 | 446 | 416 | 2985 | 334 | 190 | 400 | 440 | 116 | 344 | 174 | 487 | 426 | 2911 | 5896 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 5 | 2 | 5 | 5 | 5 | NR | NR | 5 | 32 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | NR | 5 | 31 | NR | ||
Stableford | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 13 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 18 | 31 | ||
Result: 31 Points |
Back to Seniors Mixed Open pages.