Jago Carson (19) (95% allowance): junior mini tour Sunday 3rd October 2021 | Weston Supermare Front 9 (Q) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 150 | 461 | 421 | 3089 | 3089 | ||||||||||||
SI | 6 | 3 | 9 | 7 | 1 | 4 | 8 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 35 | ||||||||||||
Score | 9 | 7 | 4 | 7 | 9 | 5 | 11 | 7 | 5 | 64 | 64 | ||||||||||||
Stableford | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 3 | 13 | 13 | ||||||||||||
Result: 13 Points |
7th place (Poppy Slinn) 9th place (Jack Legg)
Back to junior mini tour pages.
Compare this round against others in the competition