Amanda Cook (Worlebury Golf Club) & Glenda Latham-Creasey (11) (17/20 60% + 40% allowance): Ladies Invitation Day Tuesday 20th July 2021 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 351 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 418 | 2760 | 5584 | ||
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | OUT | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 5 | 4 | 3 | NR | NR | NR | 4 | 5 | 5 | 26 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 42 | NR | ||
Stableford | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 14 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 17 | 31 | ||
Result: 31 Points |
Back to Ladies Invitation Day pages.