Mike Rimell (16): SENIORS OPEN Wednesday 10th July 2019 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 7 | 5 | 6 | 5 | 5 | 3 | NR | 4 | 40 | 5 | 4 | 8 | 5 | 5 | 4 | 3 | 7 | 4 | 45 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 13 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 3 | 17 | 30 | ||
Result: 30 Points |
98th place (Wayne WILLETTS) 100th place (Carl R Marshall)
Compare this round against others in the competition