Peter Gubbins (23): SENIORS OPEN Wednesday 10th July 2019 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 7 | 4 | 6 | NR | 6 | 5 | 7 | 4 | 44 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 6 | 47 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 13 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 17 | 30 | ||
Result: 30 Points |
100th place (Carl R Marshall) 102nd place (Trevor Beeley)
Compare this round against others in the competition