Matt Evans (3) (9/10 allowance): MEN'S INVITATION DAY Saturday 18th May 2019 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | NR | 2 | 4 | 5 | 4 | NR | NR | 4 | 23 | NR | NR | NR | NR | 3 | 4 | 3 | 6 | 4 | 20 | NR | ||
Stableford | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 10 | 24 | ||
Result: 24 Points |
Back to MEN'S INVITATION DAY pages.