Jane Pitcher (19): Ladies Open Spring Bowmaker Tuesday 30th April 2019 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 345 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 413 | 2755 | 5579 | ||
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | OUT | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | NR | NR | 3 | NR | NR | 6 | NR | NR | NR | 9 | NR | 4 | 5 | NR | 2 | NR | NR | NR | 6 | 17 | NR | ||
Stableford | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 14 | ||
Result: 14 Points |
Back to Ladies Open Spring Bowmaker pages.