Peter Horlock (10): SENIORS OPEN Wednesday 11th July 2018 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 4 | NR | 4 | 5 | 4 | 3 | 4 | 5 | 34 | 4 | 5 | 3 | 4 | NR | NR | NR | 6 | NR | 22 | NR | ||
Stableford | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 19 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 31 | ||
Result: 31 Points |
92nd place (Peter Ward) 94th place (Bill Maginn)
Compare this round against others in the competition