Melanie Rossi (19): WESTON GOLF WEEK Ladies Sford Tuesday 5th September 2017 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 345 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 413 | 2755 | 5579 | ||
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | OUT | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 6 | 5 | 3 | NR | 6 | 5 | 3 | 6 | NR | 34 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | NR | NR | 35 | NR | ||
Stableford | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 15 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 12 | 27 | ||
Result: 27 Points |
5th place (Susan Andow) 7th place (Sarah Newton)
Back to WESTON GOLF WEEK Ladies Sford pages.
Compare this round against others in the competition