Jennifer Hawkins (30): LADIES OPEN INDIVIDUAL STABLEFORD Tuesday 16th May 2017 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 345 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 413 | 2755 | 5579 | ||
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | OUT | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 7 | 7 | 4 | 5 | 6 | NR | 4 | NR | 5 | 38 | 6 | NR | 7 | NR | 3 | 7 | NR | NR | NR | 23 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 21 | ||
Result: 21 Points |
29th place (Margaret Jeffs) 31st place (Caroline Poole)
Back to LADIES OPEN INDIVIDUAL STABLEFORD pages.
Compare this round against others in the competition