Susan Andow (12): Ladies Past Captains Stableford Thursday 20th October 2016 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 345 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 413 | 2755 | 5579 | ||
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | OUT | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 4 | 6 | 4 | NR | 5 | NR | NR | 6 | 6 | 31 | 4 | NR | 5 | 6 | NR | NR | 3 | 6 | 5 | 29 | NR | ||
Stableford | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 11 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 14 | 25 | ||
Result: 25 Points |
6th place (Diana Brown) 8th place (Diane Walker)
Back to Ladies Past Captains Stableford pages.
Compare this round against others in the competition