Fred Donbavand (20): club choice Holidays Saturday 30th April 2016 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 6 | NR | 3 | 5 | 6 | 5 | 4 | 6 | 5 | 40 | 4 | 5 | 6 | 6 | 4 | NR | 4 | 5 | 5 | 39 | NR | ||
Stableford | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 16 | 32 | ||
Result: 32 Points |
44th place (Wayne Tanner) 46th place (Patrick loughlane)
Back to club choice Holidays pages.
Compare this round against others in the competition