Carol Harris (30): club choice Holidays Saturday 30th April 2016 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 345 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 413 | 2755 | 5579 | ||
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | OUT | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 5 | 5 | 2 | 5 | 5 | 6 | 5 | 7 | NR | 40 | 5 | 4 | 6 | NR | 5 | 6 | 4 | 7 | 7 | 44 | NR | ||
Stableford | 3 | 3 | 4 | 2 | 3 | 2 | 1 | 2 | 0 | 20 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 16 | 36 | ||
Result: 36 Points |
11th place (Andy Northern) 13th place (Steve Teale)
Back to club choice Holidays pages.
Compare this round against others in the competition