Jane Wakerley (22): club choice Holidays Saturday 30th April 2016 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 345 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 413 | 2755 | 5579 | ||
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | OUT | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 6 | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 7 | 50 | 5 | 4 | 6 | NR | 4 | 5 | 4 | 6 | 6 | 40 | NR | ||
Stableford | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 15 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 17 | 32 | ||
Result: 32 Points |
42nd place (Melanie Rossi) 44th place (Wayne Tanner)
Back to club choice Holidays pages.
Compare this round against others in the competition