Nick Farrant (6) (3/4 allowance): MEN'S 2nd 4BBB OPEN Saturday 19th September 2015 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | NR | NR | NR | 5 | NR | NR | NR | 5 | NR | 10 | NR | 2 | 4 | 5 | 3 | 5 | NR | 6 | NR | 25 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 14 | 17 | ||
Result: 17 Points |
Back to MEN'S 2nd 4BBB OPEN pages.