Cheryl Stickler & Paul Stickler (13): SENIORS MIXED OPEN Wednesday 15th October 2014 | Weston-super-Mare - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 39 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 39 | 78 | ||
Stableford | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 21 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 41 | ||
Result: 41 Points |
Back to SENIORS MIXED OPEN pages.