Carys Parker (15): JUNIOR OPEN Sunday 16th June 2013 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 345 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 413 | 2755 | 5579 | ||
SI | 11 | 5 | 17 | 13 | 1 | 3 | 15 | 7 | 9 | OUT | 12 | 14 | 4 | 8 | 16 | 2 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 5 | 5 | 3 | 7 | 6 | 4 | 3 | 5 | 5 | 43 | 5 | 3 | 6 | 8 | 5 | 6 | 4 | 6 | 8 | 51 | 94 | ||
Result: Gross 92 |
Note: includes +2.0 score balancing amendment
25th place (mollie lewis) 27th place (Lewis Osman)
Compare this round against others in the competition