Katrena Thomas (16): Mid Week Club Stableford Wednesday 7th November 2012 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 345 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 383 | 2725 | 5549 | ||
SI | 11 | 3 | 17 | 7 | 1 | 5 | 15 | 9 | 13 | OUT | 10 | 12 | 2 | 8 | 18 | 4 | 14 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 7 | 4 | 43 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 4 | 46 | 89 | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 19 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 16 | 35 | ||
Result: 35 Points |
5th place (John Greaves) 7th place (Henry Bladon)
Back to Mid Week Club Stableford pages.
Compare this round against others in the competition