Paul Burns (21): Mid Week Club Stableford Wednesday 7th November 2012 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 6 | 46 | 4 | 4 | 7 | 5 | 2 | 7 | 4 | 7 | 5 | 45 | 91 | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 2 | 18 | 3 | 2 | 0 | 3 | 4 | 1 | 2 | 1 | 2 | 18 | 36 | ||
Result: 36 Points |
1st place (Peter Allen) 3rd place (Carl Hall)
Back to Mid Week Club Stableford pages.
Compare this round against others in the competition