Tony Hines (13): Mid Week Club Stableford Wednesday 7th November 2012 | Weston-super-Mare - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 374 | 154 | 363 | 411 | 400 | 154 | 461 | 421 | 3093 | 346 | 199 | 407 | 456 | 129 | 458 | 194 | 530 | 433 | 3152 | 6245 | ||
SI | 11 | 5 | 17 | 13 | 1 | 7 | 15 | 9 | 3 | OUT | 12 | 14 | 4 | 8 | 18 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | NR | 39 | 6 | NR | NR | 5 | 3 | NR | 4 | NR | 5 | 23 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 14 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 9 | 23 | ||
Result: 23 Points |
13th place (Paul Coumis) 15th place (Mark Badger)
Back to Mid Week Club Stableford pages.
Compare this round against others in the competition